Titan Nitrided Gas Springs
Titan Nitrided Gas Springs offer superior performance and durability backed up by a two year warranty and 144 hours of salt spray testing. Our gas springs combine a strong nitrided annealed steel rod, with a durable black epoxy coated steel tube. All LGP6 and LGP8 series gas springs come standard with a LEF-A 10mm nylon composite end fitting with nitrided steel clip. The LGP10 series gas spring has a LEF-E 13mm zinc plated steel end fitting as standard. Other end fittings are available.
Titan Stainless Steel Gas Springs
Titan Stainless Steel Gas springs offer superior performance along with excellent corrosion protection. They are backed by a two year warranty and withstand 500 hours of salt spray testing. Our springs have both a solid 304 stainless steel rod and a 304 stainless steel tube. All LGP6S and LGP8S series gas springs come standard with a LEF-V all nylon composite end fitting so there are no components subject to rusting. The LGP10S series gas spring comes with a KEF-13-118-S stainless steel socket end fitting.
Nitrided Standard Part Numbers
Part No. | Ext'd Length | Comp'd Length | Stroke | Rod Dia. | Tube Dia. | Standard P1 Forces | Std. End Fittings |
---|---|---|---|---|---|---|---|
LGP6-075- | 7.50" | 5.50" | 2.00" | 6mm | 15mm | 10, 20, 30, 40, 50, 60, 80 | LEF-A |
LGP6-100- | 10.00" | 7.00" | 3.00" | 6mm | 15mm | 10, 20, 30, 40, 50, 60, 80 | LEF-A |
LGP6-120- | 12.00" | 8.50" | 3.50" | 6mm | 15mm | 10, 20, 30, 40, 50, 60, 80 | LEF-A |
LGP6-150- | 15.00" | 9.50" | 5.50" | 6mm | 15mm | 10, 20, 30, 40, 50, 60, 80 | LEF-A |
LGP6-170- | 17.00" | 10.25" | 6.75" | 6mm | 15mm | 10, 20, 30, 40, 50, 60, 75, 80 | LEF-A |
LGP6-185- | 18.50" | 11.25" | 7.25" | 6mm | 15mm | 10, 20, 30, 45, 60, 75, 80 | LEF-A |
LGP6-200- | 20.00" | 12.00" | 8.00" | 6mm | 15mm | 10, 20, 30, 40, 50, 60, 80 | LEF-A |
LGP8-075- | 7.50" | 5.50" | 2.00" | 6mm | 18mm | 90, 100 | LEF-A |
LGP8-100- | 10.00" | 7.00" | 3.00" | 8mm | 18mm | 100, 120, 150 | LEF-A |
LGP8-119- | 11.90" | 8.40" | 3.50" | 8mm | 18mm | 20, 30, 40, 50, 60, 90, 120, 150 | LEF-A |
LGP8-120- | 12.00" | 8.50" | 3.50" | 8mm | 18mm | 90, 100, 120, 150 | LEF-A |
LGP8-150- | 15.00" | 9.50" | 5.50" | 8mm | 18mm | 90, 100, 120, 150 | LEF-A |
LGP8-153- | 15.25" | 9.75" | 5.50" | 8mm | 18mm | 20, 30, 40, 50, 60, 80, 90, 120 ,150 | LEF-A |
LGP8-170- | 17.00" | 11.00" | 6.00" | 8mm | 18mm | 20, 30, 40, 50, 60, 90, 120, 150 | LEF-A |
LGP8-185- | 18.50" | 11.25" | 7.25" | 8mm | 18mm | 60, 75, 90, 120, 150 | LEF-A |
LGP8-200- | 20.00" | 12.00" | 8.00" | 8mm | 18mm | 20, 30, 40, 60, 75, 80, 90, 100, 110, 120, 150 | LEF-A |
LGP10-280- | 28.00" | 16.50" | 11.50" | 10mm | 22mm | 100, 120, 150, 175, 200, 250 | LEF-E |
Specifying Optional gas spring assembly
End Fitting | Part No. Code |
---|---|
LEF-A | A |
LEF-V | B |
KEF-10-071-Z | C |
KEF-10-071-P | D |
KEF-10-071-S | E |
KEF-10-083-Z | F |
KEF-10-083-P | G |
KEF-10-083-S | H |
LEF-E | I |
KEF-13-118-P | J |
KEF-13-118-S | K |
Stainless Steel Standard Part Numbers
Part No. | Ext'd Length | Comp'd Length | Stroke | Rod Dia. | Tube Dia. | Standard P1 Forces | Std. End Fittings |
---|---|---|---|---|---|---|---|
LGP6S-075- | 7.50" | 5.50" | 2.00" | 6mm | 15mm | 10, 20, 30, 40, 50, 60, 80 | LEF-V |
LGP6S-100- | 10.00" | 7.00" | 3.00" | 6mm | 15mm | 10, 20, 30, 40, 50, 60, 80 | LEF-V |
LGP6S-120- | 12.00" | 8.50" | 3.50" | 6mm | 15mm | 10, 20, 30, 40, 50, 60, 80 | LEF-V |
LGP6S-150- | 15.00" | 9.50" | 5.50" | 6mm | 15mm | 10, 20, 30, 40, 50, 60, 80 | LEF-V |
LGP6S-170- | 17.00" | 10.25" | 6.75" | 6mm | 15mm | 10, 20, 30, 40, 50, 60, 75, 80 | LEF-V |
LGP6S-185- | 18.50" | 11.25" | 7.25" | 6mm | 15mm | 10, 20, 30, 45, 60, 75, 80 | LEF-V |
LGP6S-200- | 20.00" | 12.00" | 8.00" | 6mm | 15mm | 10, 20, 30, 40, 50, 60, 80 | LEF-V |
LGP8S-075- | 7.50" | 5.50" | 2.00" | 6mm | 18mm | 90, 100,120 | LEF-V |
LGP8S-100- | 10.00" | 7.00" | 3.00" | 8mm | 18mm | 100, 120, 150 | LEF-V |
LGP8S-119- | 11.90" | 8.40" | 3.50" | 8mm | 18mm | 20, 30, 40, 50, 60, 90, 120, 150 | LEF-V |
LGP8S-120- | 12.00" | 8.50" | 3.50" | 8mm | 18mm | 90, 100, 120, 150 | LEF-V |
LGP8S-150- | 15.00" | 9.50" | 5.50" | 8mm | 18mm | 90, 100, 120, 150 | LEF-V |
LGP8S-153- | 15.25" | 9.75" | 5.50" | 8mm | 18mm | 20, 30, 40, 50, 60, 80, 90, 120 ,150 | LEF-V |
LGP8S-170- | 17.00" | 11.00" | 6.00" | 8mm | 18mm | 20, 30, 40, 50, 60, 90, 120, 150 | LEF-V |
LGP8S-185- | 18.50" | 11.25" | 7.25" | 8mm | 18mm | 60, 75, 90, 120, 150 | LEF-V |
LGP8S-200- | 20.00" | 12.00" | 8.00" | 8mm | 18mm | 20, 30, 40, 60, 75, 80, 90, 100, 110, 120, 150 | LEF-V |
LGP10S-280- | 28.00" | 16.50" | 11.50" | 10mm | 22mm | 100, 120, 150, 175, 200, 250 | LEF-E |
Specifying Optional gas spring assembly
End Fitting | Part No. Code |
---|---|
LEF-A | A |
LEF-V | B |
KEF-10-071-Z | C |
KEF-10-071-P | D |
KEF-10-071-S | E |
KEF-10-083-Z | F |
KEF-10-083-P | G |
KEF-10-083-S | H |
LEF-E | I |
KEF-13-118-P | J |
KEF-13-118-S | K |